![]() |
![]() |
| OMB Home | White House Website |
In fiscal year 2005, there were 6 earmarks totaling $4,910,000.
| Agency: | International Assistance Programs | |
| Bureau: | Agency for International Development | |
| Account: | Assistance for the independent states of the former Soviet Union | |
| Certifying Official: | Coordinator, Resources & Appropriations | |
| Certifying Organization: | State/F |
To view information about the earmark, click on the earmark title.
| 2005 Earmarks | Amount ($K) |
| Altarum Institute | $992 |
| American College of Physicians | $ |
| Firefly Children's Network | $992 |
| Kidsave International | $446 |
| World Council of Hellenes 1 | $2,480 |
| World Council of Hellenes 2 | $ |
|
Federal Register
|
Jobs at OMB
|
FOIA
|
OMB Locator
|
USA.gov
|
Accessibility
|
Privacy Policy
|
Site Search
|
Help
|